StaffViz
Redefining Work Dynamics
Plan starts with minimum 2 users
Plan starts with minimum 2 users
Plan starts with minimum 2 users
Plan starts with minimum 4 users
Plan starts with minimum 2 users
5.01%
Plan starts with minimum 2 users
5.01%
Plan starts with minimum 2 users
4.00%
Plan starts with minimum 4 users
Plan starts with minimum 2 users
25.00%
Plan starts with minimum 2 users
25.00%
Plan starts with minimum 2 users
25.00%
Plan starts with minimum 4 users
To meet your customized needs
FreePer User / Month $0.00 |
BasicPer User / Month $4.99 |
Most PopularStandardPer User / Month $7.99 |
PremiumPer User / Month $10.99 |
|
|---|---|---|---|---|
| Pre-requisite | ||||
| Minimum Users Required | 2 Users | 2 Users | 4 Users | |
| Maximum Users | 2 Users | Unlimited | Unlimited | |
| Time Tracking & Timesheets | ||||
| Configurable Time Tracking Modes | Yes | No | Yes | |
| Automatic Time Tracking | Yes | Yes | Yes | |
| Manual Timesheet | Yes | No | Yes | |
| Manual Time Entries | Yes | Yes | Yes | |
| Offline Task Tracking (Up to X Hours/User) | 5 Hours | 6 Hours | 18 Hours | |
| Time Entry Locking | 30 Days | 60 Days | 90 Days | |
| Break Time Tracking | Yes | Yes | Yes | |
| Screenshots & Idle Time | ||||
| Screen Capture Capacity (Up to X/Hour) | 6 Per Hour | 12 Per Hour | 24 Per Hour | |
| Stop/Pause Screen Capturing for Personal Time | Yes | Yes | Yes | |
| Customizable Idle Time Settings | No | No | Yes | |
| Idle to Inactive Auto Switch | 3 Hours | 3 Hours | 10 Hours | |
| Idle Time Approval | Yes | Yes | Yes | |
| Activity Level Monitoring | Yes | Yes | Yes | |
| Project & Task Management | ||||
| Project Management | 3 Projects | Unlimited | Unlimited | |
| Task Management | 10 Tasks per Project | Unlimited | Unlimited | |
| One - Time & Recurring Tasks | 10 Tasks per Project | Yes | Yes | |
| Task Assignment Notifications | Yes | Yes | Yes | |
| Multi-User Task Assignment | Yes | Yes | Yes | |
| Task Status Visibilty | Yes | Yes | Yes | |
| List & Card View Options | Yes | Yes | Yes | |
| Import Projects & Tasks | Yes | Yes | Yes | |
| Export Projects & Tasks | Yes | Yes | Yes | |
| Project Hours Tracking | Yes | Yes | Yes | |
| Project's Finanical Insigths | Yes | Yes | Yes | |
| Training and Onboarding | ||||
| Training and Onboarding | Limited features | Buy Add-on | Training Add-on Included | |
| Courses | Up to 3 Courses | Buy Add-on | Unlimited Courses | |
| Articles | Up to 6 Articles | Buy Add-on | Unlimited Articles | |
| Quizzes | Up to 6 Quizzes | Buy Add-on | Unlimited Quizzes | |
| Storage Space For Courses | Up to 300 Mb Storage Limit | Buy Add-on | Unlimited Storage Space | |
| Attendance Management | ||||
| Attendance Management | Yes | Yes | Yes | |
| Shifts & Breaks | ||||
| Shift Management | Single Shift | Single Shift | Unlimited | |
| Shift Scheduling | No | No | Yes | |
| Break Scheduling | Yes | No | Yes | |
| Workforce Managemenet | ||||
| New Employee Onboarding | Yes | Yes | Yes | |
| Employee Code Generation | Yes | Yes | Yes | |
| Manage Employment History | No | No | Yes | |
| Manage Educational Background | Yes | Yes | Yes | |
| Employee Offboarding | Yes | Yes | Yes | |
| Client Management | ||||
| Client Profile Management | Up to 2 Clients | Up to 5 Clients | Unlimited | |
| Viewer Access Permissions (counted as a paid user) | Yes | Yes | Yes | |
| Project Categorization by Client | Yes | Yes | Yes | |
| Cost & Billing | ||||
| Billable/Non-billable Projects | Yes | Yes | Yes | |
| User-Level Cost and Billing Rates | Yes | Yes | Yes | |
| Automated Cost Calculation | Yes | Yes | Yes | |
| Auto-Calculate Billing by Time Spent | Yes | Yes | Yes | |
| Web & App Tracking | ||||
| URL and application tracking | No | No | Yes | |
| Productive vs Non-Productive Time Tracking | No | No | Yes | |
| Profile and Permissions | ||||
| Profiles/Roles for Permissions | Up to 2 Profiles | Up to 5 Profiles | Unlimited | |
| Dashboards and Reports | ||||
| Manager & Individual Dashboards | Yes | Yes | Yes | |
| Live Dashboard | No | No | Yes | |
| Productivity Reports | No | No | Yes | |
| Project Time Reports | Yes | Yes | Yes | |
| User Time Reports | Yes | Yes | Yes | |
| Short Time Report | No | No | Yes | |
| Overtime Report | No | No | Yes | |
| Web and App Report | No | No | Yes | |
| Company Settings | ||||
| Theme Setup | 1 Time Setup | 1 Time Setup | Configurable | |
| Timezone Setup | 1 Time Setup | 1 Time Setup | Configurable | |
| Configurable Weekends | 1 Time Setup | 1 Time Setup | Configurable | |
| Configurable Billing Currency | 1 Time Setup | 1 Time Setup | Configurable | |
| Off Days Calendar | No | Yes | Yes | |
| Data Retention Period | 2 Months | 6 Months | 12 Months | |
| Integrations | ||||
| Integrations | Zapier | Zapier | Zapier | |
| Support | ||||
| Ticketing System | Yes | Yes | Yes | |
| Phone Support | No | No | Yes | |
| Personalized Training | No | No | Yes | |
| Account Manager | No | Yes | Yes | |
| Help Desk | No | Yes | Yes |
Powered by Staffviz